<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>e-Cat Site</title>
	<atom:link href="http://e-catsite.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://e-catsite.com</link>
	<description>Nickel-Hydrogen &#34;Cold Fusion&#34;</description>
	<lastBuildDate>Sat, 25 Feb 2012 19:23:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='e-catsite.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>e-Cat Site</title>
		<link>http://e-catsite.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://e-catsite.com/osd.xml" title="e-Cat Site" />
	<atom:link rel='hub' href='http://e-catsite.com/?pushpress=hub'/>
		<item>
		<title>NI Corroborates Rossi Statements</title>
		<link>http://e-catsite.com/2012/02/21/ni-corroborates-rossi-statements/</link>
		<comments>http://e-catsite.com/2012/02/21/ni-corroborates-rossi-statements/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:10:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Andrea Rossi]]></category>
		<category><![CDATA[e-Cat]]></category>
		<category><![CDATA[Julia Betts]]></category>
		<category><![CDATA[Leonardo Corp]]></category>
		<category><![CDATA[National Instruments]]></category>

		<guid isPermaLink="false">http://e-catsite.com/?p=3928</guid>
		<description><![CDATA[There has been some concern recently in e-Cat Nation regarding the news that Leonardo Corp is no longer working with National Instruments and is not currently a customer of that company.  Some in fact have been quite crestfallen over this &#8230; <a href="http://e-catsite.com/2012/02/21/ni-corroborates-rossi-statements/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=e-catsite.com&amp;blog=27797063&amp;post=3928&amp;subd=ecatsite&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://e-catsite.com/2012/02/21/ni-corroborates-rossi-statements/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/828273d4eada7dfb7fa18dd7a567ca5f?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">ecatsite</media:title>
		</media:content>
	</item>
		<item>
		<title>PLAN X: The John Galt Manifold</title>
		<link>http://e-catsite.com/2012/02/14/plan-x-the-john-galt-manifold/</link>
		<comments>http://e-catsite.com/2012/02/14/plan-x-the-john-galt-manifold/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:44:43 +0000</pubDate>
		<dc:creator>tombaccei</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social/Political]]></category>
		<category><![CDATA[e-Cat]]></category>
		<category><![CDATA[Andrea Rossi]]></category>
		<category><![CDATA[cold fusion/LENR]]></category>
		<category><![CDATA[Defkalion]]></category>
		<category><![CDATA[University of Missouri cold fusin/LENR]]></category>
		<category><![CDATA[pathoskeps]]></category>
		<category><![CDATA[PlanetMind]]></category>
		<category><![CDATA[Plan X]]></category>
		<category><![CDATA[Military Financial Complex]]></category>
		<category><![CDATA[Three Scenarios]]></category>
		<category><![CDATA[John Galt]]></category>
		<category><![CDATA[Ayn Rand]]></category>

		<guid isPermaLink="false">http://e-catsite.com/?p=3863</guid>
		<description><![CDATA[The responses to &#8220;Three Scenarios&#8221; has provided a number of astute and constructive ideas. Obviously starting a thought process is like starting a painting, in that the focus is on the overall pattern and not on specific details. While the &#8230; <a href="http://e-catsite.com/2012/02/14/plan-x-the-john-galt-manifold/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=e-catsite.com&amp;blog=27797063&amp;post=3863&amp;subd=ecatsite&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://e-catsite.com/2012/02/14/plan-x-the-john-galt-manifold/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bf948d4dc1bd0042aa0db95775a503cb?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">tombaccei</media:title>
		</media:content>
	</item>
		<item>
		<title>PLAN X: Three Scenarios</title>
		<link>http://e-catsite.com/2012/02/10/plan-x-three-scenarios/</link>
		<comments>http://e-catsite.com/2012/02/10/plan-x-three-scenarios/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:00:45 +0000</pubDate>
		<dc:creator>tombaccei</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social/Political]]></category>
		<category><![CDATA[Andrea Rossi]]></category>
		<category><![CDATA[cold fusion/LENR]]></category>
		<category><![CDATA[e-Cat]]></category>
		<category><![CDATA[Military/Financial Complex]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Plan X]]></category>
		<category><![CDATA[Planet Mind]]></category>
		<category><![CDATA[SPAWAR]]></category>
		<category><![CDATA[Tom Baccei]]></category>

		<guid isPermaLink="false">http://e-catsite.com/?p=3781</guid>
		<description><![CDATA[OK! There are a lot of very intelligent people out there who find the idea of active conspiracies, whose aim is to control and &#8220;own&#8221; LENR energy generation &#8211; delay its rollout until such time as they have devised an &#8230; <a href="http://e-catsite.com/2012/02/10/plan-x-three-scenarios/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=e-catsite.com&amp;blog=27797063&amp;post=3781&amp;subd=ecatsite&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://e-catsite.com/2012/02/10/plan-x-three-scenarios/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bf948d4dc1bd0042aa0db95775a503cb?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">tombaccei</media:title>
		</media:content>
	</item>
		<item>
		<title>Cold Fusion, Oil and the US Dollar</title>
		<link>http://e-catsite.com/2012/02/07/cold-fusion-oil-and-the-us-dollar/</link>
		<comments>http://e-catsite.com/2012/02/07/cold-fusion-oil-and-the-us-dollar/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:28:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social/Political]]></category>
		<category><![CDATA[Bretton Woods]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[cold fusion/LENR]]></category>
		<category><![CDATA[Dr. George Miley]]></category>
		<category><![CDATA[Dr. Peter Hagelstein]]></category>
		<category><![CDATA[e-Cat]]></category>
		<category><![CDATA[Mitchell Swartz]]></category>
		<category><![CDATA[NANOR]]></category>
		<category><![CDATA[Nixon Shock]]></category>
		<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://e-catsite.com/?p=3740</guid>
		<description><![CDATA[In the last few articles, an attempt has been made on this site to explore some real world scenarios that may be taking place behind the scenes in regards to cold fusion and how government and otherwise influential entities, like &#8230; <a href="http://e-catsite.com/2012/02/07/cold-fusion-oil-and-the-us-dollar/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=e-catsite.com&amp;blog=27797063&amp;post=3740&amp;subd=ecatsite&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://e-catsite.com/2012/02/07/cold-fusion-oil-and-the-us-dollar/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/828273d4eada7dfb7fa18dd7a567ca5f?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">ecatsite</media:title>
		</media:content>

		<media:content url="http://ecatsite.files.wordpress.com/2012/02/google-search-lenr.jpg" medium="image">
			<media:title type="html">Google Search LENR</media:title>
		</media:content>

		<media:content url="http://ecatsite.files.wordpress.com/2012/02/google-search-nasa-lenr.jpg" medium="image">
			<media:title type="html">Google Search NASA LENR</media:title>
		</media:content>

		<media:content url="http://ecatsite.files.wordpress.com/2012/02/us-budget.jpg" medium="image">
			<media:title type="html">US Budget</media:title>
		</media:content>

		<media:content url="http://ecatsite.files.wordpress.com/2012/02/distressed-us-dollar.jpg" medium="image">
			<media:title type="html">Distressed US Dollar</media:title>
		</media:content>
	</item>
		<item>
		<title>Plan X: The Energy Super Bowl</title>
		<link>http://e-catsite.com/2012/01/31/plan-x-the-energy-super-bowl/</link>
		<comments>http://e-catsite.com/2012/01/31/plan-x-the-energy-super-bowl/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:01:53 +0000</pubDate>
		<dc:creator>tombaccei</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social/Political]]></category>
		<category><![CDATA[Andrea Rossi]]></category>
		<category><![CDATA[cold fusion/LENR]]></category>
		<category><![CDATA[cold fusion/LENR NASA]]></category>
		<category><![CDATA[e-Cat]]></category>
		<category><![CDATA[pathoskeps]]></category>
		<category><![CDATA[Peter The Hermit]]></category>
		<category><![CDATA[PlanetMind]]></category>

		<guid isPermaLink="false">http://e-catsite.com/?p=3673</guid>
		<description><![CDATA[It&#8217;s the Energy Super Bowl and the stakes are fantastic. For anyone who has been following the LENR circus at all it is gut check time. If you really, honestly believe that this new source of unlimited, cheap and clean &#8230; <a href="http://e-catsite.com/2012/01/31/plan-x-the-energy-super-bowl/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=e-catsite.com&amp;blog=27797063&amp;post=3673&amp;subd=ecatsite&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://e-catsite.com/2012/01/31/plan-x-the-energy-super-bowl/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bf948d4dc1bd0042aa0db95775a503cb?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">tombaccei</media:title>
		</media:content>
	</item>
		<item>
		<title>NASA and LENR</title>
		<link>http://e-catsite.com/2012/01/27/nasa-and-lenr/</link>
		<comments>http://e-catsite.com/2012/01/27/nasa-and-lenr/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:04:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Andrea Rossi]]></category>
		<category><![CDATA[Dennis Bushnell]]></category>
		<category><![CDATA[Dr. Joseph Zawodny]]></category>
		<category><![CDATA[e-Cat]]></category>
		<category><![CDATA[Gustav Fralick]]></category>
		<category><![CDATA[Janis Niedra]]></category>
		<category><![CDATA[John D. Wrbanek]]></category>
		<category><![CDATA[Michael A. Nelson]]></category>
		<category><![CDATA[NASA Glenn Research Center]]></category>
		<category><![CDATA[NASA Langley Research Center]]></category>
		<category><![CDATA[Sergio Focardi]]></category>
		<category><![CDATA[Susan Y. Wrbanek]]></category>

		<guid isPermaLink="false">http://e-catsite.com/?p=3614</guid>
		<description><![CDATA[NASA has been involved in the cold fusion/LENR story since 1989.  The purpose of this page is to document NASA&#8217;s involvement, at least in part, over the years, starting in the year of Pons and Fleishmann and continuing to the &#8230; <a href="http://e-catsite.com/2012/01/27/nasa-and-lenr/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=e-catsite.com&amp;blog=27797063&amp;post=3614&amp;subd=ecatsite&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://e-catsite.com/2012/01/27/nasa-and-lenr/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://www.evworld.com/evworld_audio/dennis_bushnell_part1.mp3" length="5894852" type="audio/mpeg" />
	
		<media:content url="http://0.gravatar.com/avatar/828273d4eada7dfb7fa18dd7a567ca5f?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">ecatsite</media:title>
		</media:content>
	</item>
		<item>
		<title>LENR: Sympathy for the Commander in Chief</title>
		<link>http://e-catsite.com/2012/01/23/lenr-sympathy-for-the-commander-in-chief/</link>
		<comments>http://e-catsite.com/2012/01/23/lenr-sympathy-for-the-commander-in-chief/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:02:05 +0000</pubDate>
		<dc:creator>tombaccei</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Social/Political]]></category>
		<category><![CDATA[Dr. George Miley]]></category>
		<category><![CDATA[e-Cat]]></category>
		<category><![CDATA[Andrea Rossi]]></category>
		<category><![CDATA[Brian Ahern]]></category>
		<category><![CDATA[cold fusion/LENR NASA]]></category>
		<category><![CDATA[Tom Baccei]]></category>
		<category><![CDATA[U.S. Navy SPAWAR]]></category>
		<category><![CDATA[Dr. Joseph Zawodny]]></category>
		<category><![CDATA[impede development of LENR]]></category>

		<guid isPermaLink="false">http://e-catsite.com/?p=3412</guid>
		<description><![CDATA[The fact that not only news media in general, but also various elected officials and government agencies are deafeningly silent on the subject of LENR, is the very loud elephant in the room. Consider the following little scenario: In daily &#8230; <a href="http://e-catsite.com/2012/01/23/lenr-sympathy-for-the-commander-in-chief/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=e-catsite.com&amp;blog=27797063&amp;post=3412&amp;subd=ecatsite&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://e-catsite.com/2012/01/23/lenr-sympathy-for-the-commander-in-chief/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bf948d4dc1bd0042aa0db95775a503cb?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">tombaccei</media:title>
		</media:content>
	</item>
		<item>
		<title>Zawodny Backpedals, Gibbs Plays the Fool</title>
		<link>http://e-catsite.com/2012/01/19/zawodny-backpedals-gibbs-plays-the-fool/</link>
		<comments>http://e-catsite.com/2012/01/19/zawodny-backpedals-gibbs-plays-the-fool/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:05:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social/Political]]></category>
		<category><![CDATA[Andrea Rossi]]></category>
		<category><![CDATA[cold fusion/LENR research]]></category>
		<category><![CDATA[Dennis Bushnell]]></category>
		<category><![CDATA[Dr. Joseph Zawodny]]></category>
		<category><![CDATA[e-Cat]]></category>
		<category><![CDATA[Mark Gibbs Forbes]]></category>
		<category><![CDATA[NASA Glenn Research Center]]></category>
		<category><![CDATA[NASA Langley Research Center]]></category>

		<guid isPermaLink="false">http://e-catsite.com/?p=3331</guid>
		<description><![CDATA[Last week’s NASA video release featuring NASA senior scientist Dr. Joseph Zawodny explaining the benefits and possibilities of LENR has created quite a stir, with people from a wide-spectrum displaying a similarly wide range of responses.  There was everything from &#8230; <a href="http://e-catsite.com/2012/01/19/zawodny-backpedals-gibbs-plays-the-fool/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=e-catsite.com&amp;blog=27797063&amp;post=3331&amp;subd=ecatsite&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://e-catsite.com/2012/01/19/zawodny-backpedals-gibbs-plays-the-fool/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/828273d4eada7dfb7fa18dd7a567ca5f?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">ecatsite</media:title>
		</media:content>
	</item>
		<item>
		<title>e-Cat Site Joins SOPA Protest</title>
		<link>http://e-catsite.com/2012/01/18/e-cat-site-joins-sopa-protest/</link>
		<comments>http://e-catsite.com/2012/01/18/e-cat-site-joins-sopa-protest/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:00:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Social/Political]]></category>
		<category><![CDATA[SOPA/PIPA Protest]]></category>

		<guid isPermaLink="false">http://e-catsite.com/?p=3316</guid>
		<description><![CDATA[In solidarity with other sites across the web, the front page of this site for the next 24 hours will be be a protest regarding bills currently before the U.S. Congress that are being touted as attempts to stop Internet &#8230; <a href="http://e-catsite.com/2012/01/18/e-cat-site-joins-sopa-protest/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=e-catsite.com&amp;blog=27797063&amp;post=3316&amp;subd=ecatsite&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://e-catsite.com/2012/01/18/e-cat-site-joins-sopa-protest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/828273d4eada7dfb7fa18dd7a567ca5f?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">ecatsite</media:title>
		</media:content>
	</item>
		<item>
		<title>NASA Releases Video Advocating LENR</title>
		<link>http://e-catsite.com/2012/01/12/nasa-releases-video-advocating-lenr/</link>
		<comments>http://e-catsite.com/2012/01/12/nasa-releases-video-advocating-lenr/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:51:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[cold fusion/LENR NASA]]></category>
		<category><![CDATA[Dr. Joseph Zawodny]]></category>
		<category><![CDATA[NASA Glenn Research Center]]></category>
		<category><![CDATA[NASA Langley Research Center]]></category>

		<guid isPermaLink="false">http://e-catsite.com/?p=3250</guid>
		<description><![CDATA[NASA has just released a short video in which NASA scientist Dr. Joseph Zawodny explains and advocates the use of LENR technology.   The video unequivocally states that the NASA Langley Research Center is actively pursuing the development of this technology.  While &#8230; <a href="http://e-catsite.com/2012/01/12/nasa-releases-video-advocating-lenr/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=e-catsite.com&amp;blog=27797063&amp;post=3250&amp;subd=ecatsite&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://e-catsite.com/2012/01/12/nasa-releases-video-advocating-lenr/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/828273d4eada7dfb7fa18dd7a567ca5f?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">ecatsite</media:title>
		</media:content>
	</item>
	</channel>
</rss>
